INVESTORS

CLIO maximizes corporate value based on a stable, long-term growth strategy. Through efficient and transparent corporate governance, We are constantly striving to protect the independence of the board and shareholder rights.

Financial Information

Consolidated Statement of Financial Position

(Unit: 1 Million KRW, %)
Category 2025 2024 2023
Amount Ratio Amount Ratio Amount Ratio
Current assets 198,008 66% 186,896 63% 170,735 61%
Non-current assets 101,245 34% 108,530 37% 108,833 39%
Total assets 299,253 100% 295,426 100% 279,568 100%
Current liabilities 45,177 15% 46,506 16% 54,105 19%
Non-current liabilities 13,200 4% 15,028 5% 11,765 4%
Total liabilities 58,378 20% 61,534 21% 65,869 23%
Capital stock 9,036 3% 9,036 3% 9,036 3%
Capital surplus 92,593 31% 91,634 31% 91,481 33%
Total capital 240,875 80% 233,896 79% 213,698 77%

Consolidated Statement of Comprehensive Income

(Unit: 1 Million KRW, %)
Category 2025 2024 2023
Amount Rate(YoY) Amount Rate(YoY) Amount Rate(YoY)
Sales 328,903 -6% 351,366 6% 330,584 21%
Cost of sales 167,539 -7% 180,071 9% 164,484 20%
Operating profit 16,436 -33% 24,693 -27% 33,810 89%
Net income 13,223 -51% 27,156 -1% 27,319 170%

Consolidated Statement of Cash Flows

(Unit: 1 Million KRW, %)
Category 2025 2024 2023
Amount Rate(YoY) Amount Rate(YoY) Amount Rate(YoY)
Cash flows from operating activities 13,245 (4,061) 17,306 (18,419) 35,725 7,520
Cash and cash equivalents at the end of the year 99,477 (11,488) 110,965 69,299 41,666 (2,455)